AFRIFORUM MAAK MPUMALANGA SE BLOU-EN-GROENDRUPPELUITSLAE BEKEND
AfriForum het van Augustus tot Oktober 2020 verskeie dorpe in Mpumalanga se water getoets om die gehalte van dié dorpe se drink- (bloudruppelstatus) en rioolwater (groendruppelstatus) te bepaal.
Dié projek was vanjaar belangriker as ooit weens die COVID-19-pandemie en navorsing wat toon dat dié virus in rioolstelsels opgespoor kan word, wat beteken dat ’n mens brandpunte kan identifiseer.
“Ons kon vasstel dat al die dorpe se drinkwater aan die minimum standaarde voldoen en geen skadelike bakterieë bevat nie. AfriForum sal die watergehalte deurlopend toets want inwoners het ’n grondwetlike reg tot skoon drinkwater,” sê Hennie Bekker, AfriForum se distrikskoördineerder vir die Laeveld
Bloudruppeluitslae
Dié uitslae dui daarop dat al die dorpe van Mpumalanga se drinkwater wat getoets is, skoon is.
Mpumalanga | |||||||||
Amersfoort | Pixley Ka Seme PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Badplaas | Chief Albert Luthuli PM | – | – | – | – | – | – | Skoon | Skoon |
Balfour | Dipaleseng PM | – | – | – | – | Skoon | Skoon | Skoon | skoon |
Barberton | Mbombela PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Belfast | Emakhazeni PM | Skoon | Skoon | Skoon | Fekale kolivormige bakterieë en E. coli | Skoon | Skoon | Skoon | Skoon |
Bethal | Govan Mbeki PM | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Breyten | Msukaligwa PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Carolina | Chief Albert Luthuli PM | – | – | – | – | – | – | Skoon | Skoon |
Charl Cilliers | Govan Mbeki PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon |
Chrissiesmeer | Msukaligwa PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Delmas | Victor Khanye PM | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Dullstroom | Emakhazeni PM | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Ermelo | Msukaligwa PM | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Evander | Govan Mbeki PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Greylingstad | Dipaleseng PM | – | – | – | – | Skoon | – | Skoon | Skoon |
Hendrina | Steve Tshwete PM | – | – | – | – | – | – | Skoon | Skoon |
Kaapsehoop | Mbombela PM | – | – | – | – | – | – | – | Skoon |
Kriel | Emalahleni PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon |
Leandra | Govan Mbeki PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon |
Lydenburg | Thaba Chweu PM | Skoon | Skoon | Skoon | Hoë konsentrasies fekale kolivormige bakterieë | Skoon | Skoon | Skoon | Skoon |
Machadodorp | Emakhazeni PM | 5 kadmium | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Middelburg | Steve Tshwete PM | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Morgenzon | Lekwa PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon |
Nelspruit | Lekwa PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon |
Ogies | Emalahleni PM | – | – | – | – | – | Skoon | – | – |
Piet Retief | Mkhondo PM | – | Skoon | Skoon | Fekale kolivormige bakterieë en E. coli | Skoon | Skoon | Skoon | Skoon |
Sabie | – | – | – | – | – | – | Skoon | Skoon | |
Secunda | Govan Mbeki PM | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon |
Standerton | Lekwa PM | – | Kleur oorskry beperkings, maar water nie ongesond nie | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon |
Stoffberg | Emalahleni PM | – | – | – | – | – | Skoon | – | – |
Sundra | Victor Khanye PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Trichardt | Govan Mbeki PM | – | – | – | – | – | Skoon | – | Skoon |
Volksrust | Pixley Ka Seme PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Wakkerstroom | Pixley Ka Seme PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Witbank | eMalahleni PM | – | 11 totale organiese koolstof | Skoon | Fekale kolivormige bakterieë en E. coli | Skoon | Skoon | Skoon | Skoon |
Witrivier | Mbombela PM | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon |
Groendruppeluitslae
Volgens AfriForum se groendruppeluitslae voldoen dertien rioolsuiweringsaanlegte wat getoets is, nie aan die gestelde mikrobiologiese standaarde nie.
Mpumalanga | |||||||||
Plek | Munisipaliteit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Amersfoort | Pixley ka Seme PM | – | – | – | – | – | – | Skoon | – |
Balfour | Dipaleseng PM | – | – | – | – | >2 500 | – | Skoon | – |
Belfast | Emakhazeni PM | 19 000 | 690 000 | 5 200 | >2 400 | >5 000 | Skoon | Skoon | >1000 |
Bethal | Govan Mbeki PM | – | – | 450 000 | 100 000 | 50 000 | E. coli >1 000 | >1 000 | Kon nie toets nie (water loop nie deur aanleg nie) |
Charl Cilliers | Govan Mbeki PM | – | – | – | – | Skoon | – | Skoon | – |
Delmas | Victor Khanye PM | – | – | Skoon | 1 500 | Hoë fosfate | – | Skoon | – |
Dullstroom | Emakhazeni PM | – | – | 2 000 | Skoon | – | Skoon | Skoon | >1000 |
Ermelo | Msukaligwa PM | Skoon | 310 000 | 590 000 | – | 1 500 | – | Skoon | Skoon |
Evander | Govan Mbeki PM | – | – | – | – | – | – | >1 000 | >10 000 |
Greylingstad | Dipaleseng PM | – | – | – | – | Skoon | – | Skoon | – |
Kriel | Emalahleni PM | – | – | – | – | >1 500 | – | – | – |
Leandra | Govan Mbeki PM | – | – | – | – | – | – | Skoon | >10 000 |
Lydenburg | Thaba Chweu PM | 1 000 000 | – | 73 400 | >1 000 | 1 500 | Skoon | >1 000 | Kon nie toets nie (water loop nie deur aanleg nie) |
Machadodorp | Emakhazeni PM | – | – | – | Skoon | – | Skoon | Fosfaat >10 | >1000 |
Middelburg | Steve Tshwete PM | – | – | – | Skoon | 1 500 | Fosfaat >25 | Skoon | >10 000 |
Morgenzon | Lekwa PM | – | – | – | – | >1 500 | – | Skoon | – |
Nelspruit | Mbombela PM | – | – | – | – | – | – | Nitraat>25 | >1000 |
Piet Retief | Mkhondo PM | – | – | – | >1 000 | >1 000 | – | Skoon | Skoon |
Secunda (Kinross) | Govan Mbeki PM | – | – | – | 2 000 | Skoon | Skoon | >1 000 | >10 000 |
Secunda(Trichardt) | Govan Mbeki PM | – | – | – | – | – | – | – | >1 000 |
Standerton | Lekwa PM | – | – | 100 000 | 50 000 | 30 000 | E. coli >1 000 | >10 000 | >10 000 |
Volksrust | Pixley ka Seme PM | – | – | – | – | – | – | Skoon | – |
Wakkerstroom | Pixley ka Seme PM | – | – | – | – | – | – | Skoon | – |
Witbank | Emalahleni PM | – | – | – | 4 000 | Hoë fosfaattelling | – | >5 000 | >10 000 |
Witrivier | Mbombela PM | – | – | – | Skoon | Skoon | – | Skoon | – |
Die burgerregteorganisasie het sy kommer uitgespreek oor rioolsuiweringsaanlegte binne die munisipaliteite waarvan die rioolwater nie aan die gestelde standaarde voldoen nie, naamlik: Belfast, Bethal, Dullstroom, Evander, Leandra, Lydenburg, Machadodorp, Middelburg, Nelspruit, Secunda (Kinross), Secunda (Trichardt), Standerton en Witbank. “Ons sal die nienakoming verder ondersoek en optree waar nodig,” sê Bronwen Pretorius, AfriForum se Distrikskoördineerder vir die Hoëveld distrik.
“AfriForum se nasionale blou-en-groendruppelprojek fokus op die stand van dorpe se drinkwater- en rioolaanlegte. Dié projekte fokus nie noodwendig op die toestand van die aanleg self nie, maar wel op die gehalte van die water wat ná die proses as eindproduk in die vorm van drinkwater en behandelde rioolwater gelewer word,” sluit Pretorius af.
As die bewaarder van water kom die Departement van Water en Sanitasie nie sy verpligtinge na deur wetgewing toe te pas wanneer munisipale owerhede die skuldige partye is nie. AfriForum versoek inwoners van Mpumalanga om aan dié organisasie die mandaat te gee om die gehalte van water voortdurend te moniteer. SMS “Skoon water” na 45350 (R1) en steun hierdie aksie.