AFRIFORUM MAAK GAUTENG SE BLOU-EN-GROENDRUPPELUITSLAE BEKEND
AfriForum het van Augustus tot Oktober 2020 verskeie dorpe in Gauteng se water getoets om die gehalte van dié dorpe se drink- (bloudruppelstatus) en rioolwater (groendruppelstatus) te bepaal.
Dié projek was vanjaar belangriker as ooit weens die COVID-19-pandemie en navorsing wat toon dat dié virus in rioolstelsels opgespoor kan word, wat beteken dat ’n mens brandpunte kan identifiseer.
“Ons kon vasstel dat die volgende areas in Gauteng se drinkwater aan die minimum standaarde voldoen en geen skadelike bakterieë bevat nie. AfriForum sal die watergehalte deurlopend toets want inwoners het ’n grondwetlike reg tot skoon drinkwater,” sê Sampie Steinberg, AfriForum se distrikskoördineerder vir Groter Pretoria-Noord.
Bloudruppeluitslae
Dié uitslae dui daarop dat al die dorpe van Gauteng se drinkwater wat getoets is, skoon is.
Tabel 1: Bloudruppeluitslae 2013–2020
Plek | Munisi-paliteit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||
Gauteng | |||||||||||||
Alberton (Randhart) | Ekurhuleni-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Apiesrivier | Tshwane-metro | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Bedfordview | Ekurhuleni-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Benoni | Ekurhuleni-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Boksburg | Ekurhuleni-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Brakpan | Ekurhuleni-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Bronkhorstspruit | Tshwane-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Centurion-Sentraal | Tshwane-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Centurion-Suid | Tshwane-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Centurion-Wes | Tshwane-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Cullinan | Tshwane-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Edenvale | Ekurhuleni-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Elsburg | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Fochville | Merafong City PM | – | – | – | – | – | – | Skoon | Skoon | ||||
Florida | Johannesburg-metro | – | – | – | – | – | – | Skoon | Skoon | ||||
Germiston | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Heidelberg | Lesedi PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Hennopsrivier-vallei | Tshwane-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Roodepoort | Johannesburg-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Kameeldrift | Tshwane-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Kempton Park | Ekurhuleni-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Krugersdorp | Mogale City PM | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Lochvaal | Emfuleni PM | – | Skoon | Skoon | Skoon | – | – | Skoon | Skoon | ||||
Magaliesburg | Mogale City PM | – | Skoon | – | – | Skoon | Skoon | Skoon | |||||
Meyerspark | Tshwane-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Meyerton | Midvaal PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Moot | Tshwane-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Nigel | Ekurhuleni-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Pretoria-Noord | Tshwane-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Pretoria-Oos (Garsfontein) | Tshwane-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Pretoria-Oos (Moreletapark) | Tshwane-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Pretoria-Oos (Waterkloof) | Tshwane-metro | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||
Pretoria-Wes | Tshwane-metro | – | – | – | Hoë fenol- en chroom-konsentrasie | Skoon | Skoon | Skoon | Skoon | ||||
Primrose | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Randburg | Johannesburg-metro | – | Skoon | Skoon | Skoon | Skoon | – | Skoon | Skoon | ||||
Randfontein | Rand West City PM | – | – | – | – | – | – | Skoon | Skoon | ||||
Rayton | Tshwane-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Springs | Ekurhuleni-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Tedstoneville | Ekurhuleni-metro | – | – | – | – | – | – | Skoon | Skoon | ||||
Vanderbijlpark | Emfuleni PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Vanderbijlpark-Suid | Emfuleni PM | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Vanderbijlpark-Wes | Emfuleni PM | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Vereeniging | Emfuleni PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Waverley | Tshwane-metro | – | – | – | – | – | Skoon | Skoon | Skoon | ||||
Wes-Moot | Tshwane-metro | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Westonaria | Rand West City PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Zambezi | Tshwane-metro | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Ander | |||||||||||||
Tuks-kampus | Universiteit van Pretoria | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||
Groendruppeluitslae
Volgens AfriForum se groendruppeluitslae voldoen 13 uit die 15 rioolsuiweringsaanlegte wat getoets is, nie aan die gestelde mikrobiologiese standaarde nie.
Tabel 2: Groendruppeluitslae vir Gauteng (2013–2020)
Gauteng | |||||||||
Plek | Munisi-paliteit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberton (ERWAT Dekema) | Ekurhuleni-metro | – | – | – | 3 900 | Skoon | Skoon | Skoon | – |
Apiesrivier (Rooiwal) | Tshwane-metro | 77 000 | 85 000 | Skoon | 2 000 | 15 000 | >100 000 | >100 000 | >10 000 |
Benoni | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | – |
Brakpan | Ekurhuleni-metro | – | – | – | – | >2 500 | Skoon | Skoon | – |
Bronkhorstspruit (Godrich) | Tshwane-metro | – | – | – | – | 2 000 | >100 000 | >100 000 | >10 000 |
Centurion-Wes (Suiderland) | Tshwane-metro | Skoon | Skoon | 10 000 | 100 000 | 5 500 | >100 000 | >100 000 | >10 000 |
Cullinan (Cullinan) | Tshwane-metro | – | Skoon | Skoon | Skoon | 2 400 | >10 000 | >10 000 | >10 000 |
Edenvale | Ekurhuleni-metro | – | – | – | – | – | >10 000 | >10 000 | – |
Elsburg | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | – |
Germiston | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | – |
Heidelberg | Lesedi PM | – | Skoon | Skoon | – | >3 000 | Skoon | >1000 | >1 000 |
Roodepoort | Rand West DM | – | – | – | – | – | Skoon | – | Toegang geweier |
Kameeldrift (Baviaanspoort) | Tshwane-metro | – | – | – | – | – | >10 000 | >100 000 | >10 000 |
Kempton Park | Ekurhuleni-metro | – | Skoon | Skoon | – | – | – | Skoon | >1 000 |
Magaliesburg | Mogale City PM | – | – | – | – | – | Skoon | – | Toegang geweier |
Midvaal | Midvaal PM | >15 000 | Skoon | ||||||
Nigel | Ekurhuleni-metro | – | Skoon | Skoon | Hoë konsentrasie fekale kolivormige bakterieë | >3 000 | – | – | – |
Pretoria-Wes (Daspoort) | Tshwane-metro | – | – | – | 12 000 | 15 000 | >10 000 | >10 000 | >10 000 |
Primrose | Ekurhuleni-metro | – | – | – | – | – | Skoon | Skoon | – |
Randfontein | Randfontein PM | – | – | – | – | >4 000 | E. coli >4 000 | – | >1 000 |
Springs | Ekurhuleni-metro | – | Skoon | Skoon | 2 000 | >2 000 | E. coli >5 000 | >5 000 | Skoon |
Vanderbijlpark (Leeukuil) | Emfuleni PM | – | Skoon | Skoon | Skoon | >1 000 | >100 000[1] | >10 000 | >1 000 |
Vanderbijlpark (Rietspruit) | Emfuleni PM | – | – | – | – | – | >100 000 | >50 000 | >1 000 |
Vanderbijlpark (Sebokeng) | Emfuleni PM | – | – | – | – | – | >100 000 | >50 000 | >10 000 |
Vereeniging | Emfuleni PM | – | Skoon | Skoon | Skoon | Skoon | >1 000 | – | – |
Westonaria | Rand West City PM | – | – | Skoon | 2 500 | Skoon | Skoon | – | >10 000 |
Die burgerregteorganisasie het sy kommer uitgespreek oor rioolsuiweringsaanlegte binne die munisipaliteite waarvan die rioolwater nie aan die gestelde standaarde voldoen nie. “Ons sal die nienakoming verder ondersoek en optree waar nodig,” sê Jp Nel, AfriForum se distrikskoördineerder vir Groter Pretoria-Suid.
“AfriForum se nasionale blou-en-groendruppelprojek fokus op die stand van dorpe se drinkwater- en rioolaanlegte. Dié projekte fokus nie noodwendig op die toestand van die aanleg self nie, maar wel op die gehalte van die water wat ná die proses as eindproduk in die vorm van drinkwater en behandelde rioolwater gelewer word,” sluit Nel af.
As die bewaarder van water kom die Departement van Water en Sanitasie nie sy verpligtinge na deur wetgewing toe te pas wanneer munisipale owerhede die skuldige partye is nie. AfriForum versoek inwoners van Gauteng om aan dié organisasie die mandaat te gee om die gehalte van water voortdurend te moniteer. SMS “Skoon water” na 45341 (R1) en steun hierdie aksie.