AFRIFORUM MAAK WES-KAAP SE BLOU-EN-GROENDRUPPELUITSLAE BEKEND
AfriForum het van Augustus tot Oktober 2020 verskeie dorpe in Wes-Kaap se water getoets om die gehalte van dié dorpe se drink- (bloudruppelstatus) en rioolwater (groendruppelstatus) te bepaal.
Dié projek was vanjaar belangriker as ooit weens die COVID-19-pandemie en navorsing wat toon dat dié virus in rioolstelsels opgespoor kan word, wat beteken dat ’n mens brandpunte kan identifiseer.
“Ons kon vasstel dat die volgende dorpe, naamlik Bitterfontein, Darling, Gansbaai, Hermanus, Bellville, Durbanville, Kraaifontein, Strand, Kalbaskraal, Klawer, Kleinmond, Lutzville, Malmesbury, Pearly Beach, Stellenbosch, Gordonsbaai, Vanrhynsdorp, Vredendal, Velddrif, Wellington en Worcester se drinkwater aan die minimum standaarde voldoen en geen skadelike bakterieë bevat nie. AfriForum sal die watergehalte deurlopend toets want inwoners het ’n grondwetlike reg tot skoon drinkwater,” sê Johardt van Heerden, AfriForum se distrikskoördineerder vir die Boland.
Bloudruppeluitslae
Dié uitslae dui daarop dat al die dorpe van Wes-Kaap se drinkwater wat getoets is, skoon is.
Wes-Kaap | |||||||||||||||
Plek | Munisipaliteit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||
Bitterfontein | Matzikama PM | – | – | – | Skoon | – | – | Skoon | Skoon | ||||||
Bredasdorp | Kaap Agulhas PM | – | – | – | – | – | – | – | Skoon | ||||||
Citrusdal | Cederberg PM | – | Skoon | Skoon | Skoon | – | Skoon | – | – | ||||||
Clanwilliam | Cederberg PM | – | – | – | – | – | Skoon | – | – | ||||||
Darling | Swartland PM | – | – | – | – | – | – | – | Skoon | ||||||
Gansbaai | Overstrand PM | – | – | – | – | – | Skoon | Skoon | Skoon | ||||||
George | George PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Hermanus (Sandbaai) | Overstrand PM | – | Skoon | Skoon | Skoon | – | Skoon | Skoon | Skoon | ||||||
Hessekwa (Stilbaai) | Hessekwa PM | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Kaapstad (Bellville) | Kaapstad-metro | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Kaapstad (Durbanville) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon | ||||||
Kaapstad(Gordonsbaai) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon | ||||||
Kaapstad(Kraaifontein) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon | ||||||
Kaapstad(Strand) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon | ||||||
Kalbaskraal | Swartland PM | – | – | – | – | – | – | – | Skoon | ||||||
Klawer | Matzikama PM | – | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Kleinmond | Overstrand PM | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Ladismith | Kannaland PM | – | – | Skoon | Skoon | – | Skoon | – | – | ||||||
Lutzville | Matzikama PM | – | – | Skoon | Skoon | Skoon | – | Skoon | Skoon | ||||||
Malmesbury | Swartland PM | – | – | – | – | – | – | – | Skoon | ||||||
Montagu | Langeberg PM | – | – | – | – | – | Skoon | Skoon | Skoon | ||||||
Mosselbaai | Mosselbaai PM | Skoon | Skoon | Skoon | Skoon | Skoon | Fosfate >25 dpm[1] | Skoon | Skoon | ||||||
Nuwerus | Matzikama PM | – | – | – | Skoon | – | – | Skoon | Skoon | ||||||
Oudtshoorn | Oudtshoorn PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||||
Pearly Beach | Overstrand PM | – | – | – | – | – | Skoon | Skoon | Skoon | ||||||
Robertson | Langeberg PM | – | – | – | Skoon | – | Skoon | Skoon | Skoon | ||||||
Stellenbosch | Stellenbosch PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||||
Vanrhynsdorp | Matzikama PM | – | – | Skoon | Skoon | Skoon | – | Skoon | Skoon | ||||||
Vredendal | Matzikama PM | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Vredendal-Suid | Matzikama PM | – | – | Skoon | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||
Velddrif | Bergrivier PM | – | – | – | – | – | Skoon | Skoon | Skoon | ||||||
Wellington | Drakenstein PM | – | – | – | – | Skoon | Skoon | Skoon | Skoon | ||||||
Worcester | Breedevallei PM | – | – | – | – | – | – | – | Skoon | ||||||
Ander | |||||||||||||||
Stellenbosch-kampus (Maties) | Skoon | Skoon | Skoon | Skoon | Skoon | ||||||||||
Groendruppeluitslae
Volgens AfriForum se groendruppeluitslae voldoen agt rioolsuiweringsaanlegte wat getoets is, nie aan die gestelde mikrobiologiese standaarde nie.
Wes-Kaap | |||||||||
Plek | Munisipaliteit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Bitterfontein | Matzikama PM | – | – | – | – | – | – | Skoon | >1 000 |
Bredasdorp | Cape Agulas PM | – | – | – | – | – | – | – | >1 000 |
Citrusdal | Cederberg PM | – | – | – | – | – | Skoon | – | – |
Clanwilliam | Cederberg PM | – | – | – | – | – | Skoon | – | – |
Darling | Swartland PM | – | – | – | – | – | – | Skoon | Skoon |
Gansbaai | Overstrand PM | – | – | – | – | >3 000 | – | Skoon | Skoon |
George | George PM | – | – | – | Skoon | Skoon | Skoon | Skoon | >1 000 |
Hawston | Overstrand PM | – | – | – | – | – | – | Skoon | Skoon |
Hermanus | Overstrand PM | – | 3 600 | Skoon | Skoon | – | – | Skoon | Skoon |
Kaapstad(Clifton) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon |
Kaapstad (Scottsdene) | Kaapstad-metro | – | – | – | Skoon | Skoon | >1 000 | >1 000 | >1 000 |
Kaapstad(Kewtown) | Kaapstad-metro | – | – | – | – | 50 000 | Skoon | – | Skoon |
Kaapstad (Macassar) | Kaapstad-metro | – | – | – | – | – | – | – | Skoon |
Klawer | Matzikama PM | – | – | 2 000 | Skoon | >1 500 | Skoon | Skoon | Skoon |
Kleinmond | Overstrand PM | – | Skoon | Skoon | Skoon | Skoon | – | Skoon | Skoon |
Ladismith | Kannaland PM | – | – | – | Skoon | – | Skoon | – | – |
Lutzville | Matzikama PM | – | – | 1 500 | Skoon | >2 000 | – | Skoon | >1 000 |
Malmesbury | Swartland PM | – | – | – | – | – | – | – | Skoon |
Montagu | Langeberg PM | – | – | – | – | – | Skoon | – | – |
Mosselbaai | Mosselbaai PM | – | – | – | Skoon | >2 400 | Skoon | Skoon | Skoon |
Nuwerus | Matzikama PM | – | – | – | Skoon | – | – | Skoon | – |
Oudtshoorn | Oudtshoorn PM | – | Skoon | 100 000 | – | Skoon | Skoon | Skoon | >1 000 |
Robertson | Langeberg PM | – | – | – | Skoon | – | Skoon | Skoon | – |
Stellenbosch | Stellenbosch PM | – | – | – | – | – | Skoon | Skoon | Skoon |
Stilbaai | Hessequa PM | – | – | – | – | – | Skoon | – | >1 000 |
Vanrhynsdorp | Matzikama PM | – | – | 1 500 | Skoon | >1 500 | – | Skoon | Skoon |
Velddrif | Bergrivier PM | – | – | – | – | – | Skoon | – | Skoon |
Vredendal | Matzikama PM | Skoon | Skoon | 8 000 | Skoon | Skoon | Skoon | skoon | Skoon |
Vredendal-Suid | Matzikama PM | – | – | 2 000 | Skoon | >1 500 | Skoon | Skoon | – |
Wellington | Drakenstein PM | – | – | – | – | – | Skoon | Skoon | >1 000 |
Worcester | Breedevallei PM | – | – | – | – | – | – | – | Skoon |
Die burgerregteorganisasie het sy kommer uitgespreek oor rioolsuiweringsaanlegte binne die munisipaliteite waarvan die rioolwater nie aan die gestelde standaarde voldoen nie, naamlik Bitterfontein, Scottsdene, George, Lutzville, Oudtshoorn, Stilbaai, Wellington en Bredasdorp. “Ons sal die nienakoming verder ondersoek en optree waar nodig,” sê Van Heerden.
“AfriForum se nasionale blou-en-groendruppelprojek fokus op die stand van dorpe se drinkwater- en rioolaanlegte. Dié projekte fokus nie noodwendig op die toestand van die aanleg self nie, maar wel op die gehalte van die water wat ná die proses as eindproduk in die vorm van drinkwater en behandelde rioolwater gelewer word,” sluit Van Heerden af.
As die bewaarder van water kom die Departement van Water en Sanitasie nie sy verpligtinge na deur wetgewing toe te pas wanneer munisipale owerhede die skuldige partye is nie. AfriForum versoek inwoners van die Wes-Kaap om aan dié organisasie die mandaat te gee om die gehalte van water voortdurend te moniteer. SMS “Skoon water” na 45265 (R1) en steun hierdie aksie.